| MODEL | 15-SR101 | |||||||
| 3G-SDI | ||||||||
| Gain | Unity | |||||||
| Signal Formats | SD-SDI,HD-SDI, and 3G-SDI digital component video | |||||||
| Input Data Rate | 270Mbps /1.485Gbps / 2.97Gbps | |||||||
| Min. Input Level | 0.5Vp-p | |||||||
| Max. Input Level | 1.2Vp-p | |||||||
| Output Level | 0.8Vp-p typical | |||||||
| Distance | ■1.485Gbps: 170 m (550') using RG6 cable 120 m (400') using RG59 cable ■2.970Gbps: 100 m (330') using RG6 cable 70 m (230') using RG59 cable | |||||||
| Auto data rate detection | Yes | |||||||
| Impedance | 75Ω | |||||||
| Input Connector | BNC × 1 | |||||||
| Output Connector | BNC × 1 | |||||||
| Data (RS-485) | ||||||||
| Data Rate | Up to 5Mbps | |||||||
| Data Up-link Input | 2-wire RS485 IN | |||||||
| Data Up-link Output | 2-wire RS485 OUT | |||||||
| Input Connector | 2P Terminal Block / Pitch 5.0mm × 1 | |||||||
| Output Connector | 2P Terminal Block / Pitch 5.0mm × 1 | |||||||
| Indicators | ||||||||
| Red LED | Power On | |||||||
| Green LED | HD-SDI Input Locked | |||||||
| Power | ||||||||
| Input Voltage | 6~28V DC | |||||||
| Input Current | <70 mA @ 12V DC | |||||||
| Input Connector | DC-JACK OD:2.0mm | |||||||
Mechanical & Envirnmental
|
15-SR101 3G/HD/SD-SD Repeater With Data 6-28VDC
$195.00Price


